API Default Values by State
Values the National API applies when a field is absent, empty, or zero in the request. Source: ReleaseNotes_nationalApi — "API default values by State" tab. 51 jurisdictions.
Defaults fall into two groups. Global defaults are applied for every state. State-specific defaults are applied only for the listed jurisdiction and are layered on top of the global set. Where a default is conditional, the condition is stated in full.
Applies when: the request omits the field, sends it null, or sends 0 for a numeric field. A value supplied by the caller is never overwritten unless a rule below says otherwise.
1. Global defaults - all states
Applied for all 51 jurisdictions unless a state-specific rule in section 2 overrides it.
| Field | Default value |
|---|---|
| vehicle.fuelType | VIN decoded |
| vehicle.make | VIN decoded |
| vehicle.model | VIN decoded |
| vehicle.year | VIN decoded |
| vehicle.unladenWeight | VIN decoded — TX: VIN decoded and rounded up to the next 100 |
| vehicle.grossWeight | VIN decoded |
| vehicle.grossWeightRating | VIN decoded |
| vehicle.milePerGalone | VIN decoded |
| vehicle.engineCylinders | VIN decoded |
| vehicle.cylinders | VIN decoded |
| vehicle.manufacturesSuggestedRetailPrice | VIN decoded |
| vehicle.purchaseDate | Request date |
| vehicle.odometerReading | If odometerReading = 0 and soldAs is new → 10. If odometerReading = 0 and soldAs is used → 75,000. |
| vehicle.odometerUnit | SixDigits |
| seller.deliveryMethod | vehicleShipped |
2. State-specific defaults
Additional defaults applied only for the listed jurisdiction.
| State | Field | Default value |
|---|---|---|
| AR | vehicle.vehicleClass | Defaults to A when no vehicle class is sent. Enum decode: A — vehicleType Truck, GVW 0–6,000. B — vehicleType Truck, GVW 6,001–13,000. AA — vehicleType Trailer, any GVW. |
| AZ | vehicle.useType | Trucks with gross weight over 8,500 must be useType Commercial. |
| CA | vehicle.feeExemption | If exemptReason is not null → true. |
| CO | registration.keepColoradoWildPass | FALSE |
| CO | vehicle.collectingTaxOnLeasePayments | 0 |
| CT | vehicle.isOwnerMilitarySpouse | FALSE |
| CT | vehicle.collectingTaxOnLeasePayments | 0 |
| DC | vehicle.regPeriodType | TwoYears |
| DC | vehicle.useType | Passenger |
| DC | vehicle.feeExemption | FALSE |
| DE | vehicle.regPeriodType | TwoYears |
| DE | vehicle.stateRegistered | Titling state |
| FL | owner.dateOfBirth | 6 months prior to request date |
| FL | vehicle.metalPlateFee | If registrationAction is newRegistration → true. If plateTransfer → false. |
| FL | vehicle.vehicleType | vehicleType of Passenger defaults to Auto. |
| GA | owner.dateOfBirth | 6 months prior to request date |
| IA | applicationType | If TitleOnly → default to TitleAndRegistration. |
| KS | registration.applyingForWildlifeParksPermit | FALSE |
| MD | vehicle.regPeriodType | TwoYear, unless vehicleType is Truck with gross weight over 10,000 → OneYear. |
| MI | owner.dateOfBirth | 6 months prior to request date |
| MI | vehicle.regPeriodType | TwelveMonths |
| MI | vehicle.ownerIsBusiness | FALSE |
| MO | vehicle.beyond50MileRadius | TRUE |
| MT | vehicle.useType | Passenger |
| NE | vehicle.numberOfPlates | 2 |
| NH | owner.dateOfBirth | 6 months prior to request date |
| NM | vehicle.regPeriodType | OneYear |
| OH | owner.dateOfBirth | 6 months prior to request date |
| OH | vehicle.vehicleType | If vehicleType is Passenger → default useType as Personal. |
| OH | vehicle.collectingTaxOnLeasePayments | Default tradeInValue as null if vehicle soldAs Used. |
| OK | vehicle.areTireRimSizes19OrLess | FALSE |
| OR | vehicle.regPeriodType | TwoYears if vehicle soldAs "Used"; FourYears if soldAs "New". |
| OR | vehicle.regTitleBefore | FALSE |
| RI | vehicle.regPeriodType | TwoYears |
| RI | tradeIn.firstTradeInTitlingState | Titling state |
| SC | vehicle.regPeriodType | Biannual |
| SC | vehicle.disability | FALSE |
| TX | vehicle.unladenWeight | VIN decoded and rounded up to the next 100 (overrides the global rule). |
| VA | vehicle.regPeriodType | TwoYears |
| VT | vehicle.regPeriodType | OneYear |
| WA | vehicle.batteryMileageRange | 1 |
| WV | tradeIn.firstTradeInTitlingState | Titling state |
3. Jurisdictions with global defaults only
These states carry no state-specific defaults; only the section 1 rules apply.
AK,AL,HI,ID,IL,IN,KY,LA,MA,ME,MN,MS,NC,ND,NJ,NV,NY,PA,SD,TN,UT,WI,WY
Field names are given as sent in the API request payload. Where a spreadsheet value described behaviour rather than a literal, the behaviour is reproduced verbatim in intent. Keep this page in sync with the release-notes workbook — update on each API release.